CMarms
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
]
開始行:
*武装勢力兵器一覧 [#z774ce78]
#Contents
**車両 - Land Vehicles [#odc52991]
***All-Terrain Vehicle [#a944f1f3]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(ATV.jpg,nolink)|>|BGCOLOR(#555):COLO...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|-|-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|850|
#br
#pcomment(Comments/All-Terrain Vehicle,reply,5)
***M2HB Technical [#l6243b79]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(M2Tech.jpg,nolink)|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|M2 12.7mm機関銃|150×9|
|~|BGCOLOR(#555):COLOR(White):3番席|PKM機関銃|150×6|
|~|BGCOLOR(#555):COLOR(White):4〜6番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/M2HB Technical,reply,5)
***DShKM Technical [#e1bfe478]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(DShKM.jpg,nolink)|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|DShK-38 12.7mm重機関...
|~|BGCOLOR(#555):COLOR(White):3番席|RPK機関銃|45×7|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/DShKM Technical,reply,5)
***SPG-9 Technical [#cd2b3339]
|CENTER:50|CENTER:70|CENTER:200|CENTER:150|CENTER:70|c
|BGCOLOR(Black):#ref(SPG9.jpg,nolink)|>|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|>|クラクション|CENTER...
|~|BGCOLOR(#555):COLOR(White):2番席|SPG-9 73mm無反動砲|OG...
|~|~|~|PG-9 HEAT弾|1×3|
|~|BGCOLOR(#555):COLOR(White):3番席|>|PKM機関銃|150×6|
|~|BGCOLOR(#555):COLOR(White):4〜6番席|>|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|>|-|
|~|~|>|>|-|
|~|~|>|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/SPG-9 Technical,reply,5)
***Rocket Technical [#zeac528e]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(HydraTech.jpg,nolink)|>|BGCOLOR(#555...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|S-5K 57mmロケット弾|64|
|~|BGCOLOR(#555):COLOR(White):3番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Rocket Technical,reply,5)
***Ammo Pickup [#w300adaf]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(Ammo.jpg,nolink)|>|BGCOLOR(#555):COL...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|~|弾薬箱|3|
|~|BGCOLOR(#555):COLOR(White):2番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Ammo Pickup,reply,5)
***BRDM-2 [#y1e691cc]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(BRDM2.jpg,nolink)|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|TNP-A(通常カメラ)|CEN...
|~|~|クラクション|CENTER:-|
|~|~|弾薬箱|1|
|~|BGCOLOR(#555):COLOR(White):2番席|TNP-A(通常カメラ)|CEN...
|~|BGCOLOR(#555):COLOR(White):3〜8番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|>|>|>|CENTER:BGCOLOR(#ccffff):COLOR(#0066ff):水陸両用車輌|
#br
#pcomment(Comments/BRDM-2,reply,5)
***Ural-4320 [#m565783c]
|CENTER:50|CENTER:70|CENTER:200|CENTER:100|CENTER:70|CENT...
|BGCOLOR(Black):#ref(Ural4320.jpg,nolink)|>|>|BGCOLOR(#55...
|~|>|BGCOLOR(#555):COLOR(White):CENTER:&size(20){装 備};...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-...
|~|~|Heavy Supply Create(大型物資)|2|~|弾薬箱|2|
|~|~|修理物資|1|~|Light Supply Create(小型物資)|1|
|~|BGCOLOR(#555):COLOR(White):2番席|>|-|BGCOLOR(#555):COL...
|~|BGCOLOR(#555):COLOR(White):-|>|-|~|>|-|
|~|~|>|-|~|>|-|
|~|~|>|-|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Ural-4320,reply,5)
**小型船舶 - Boat [#k6a75949]
***RHIB [#zd378fb3]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(Boat.jpg,nolink)|>|BGCOLOR(#555):COL...
|~|BGCOLOR(#555):COLOR(White):1番席|>|-|
|~|BGCOLOR(#555):COLOR(White):2番席|PKM機関銃|100×13|
|~|BGCOLOR(#555):COLOR(White):3〜7番席|>|-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|600|
#br
#pcomment(Comments/RHIB,reply,5)
**歩兵戦闘車 - Infantry Fighting Vehicles(IFV) [#ne9aaac5]
***BMP-1 [#pb85779b]
|CENTER:50|CENTER:70|CENTER:200|CENTER:150|CENTER:70|c
|BGCOLOR(Black):#ref(BMP1.jpg,nolink)|>|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|>|クラクション|CENTER...
|~|~|>|TNPO-170A(通常カメラ)|CENTER:-|
|~|~|>|弾薬箱|4|
|~|BGCOLOR(#555):COLOR(White):2番席|>|1PN71(暗視装置)|CEN...
|~|~|2A28 Grom 73mm機関砲|PG-15V HEAT弾|24|
|~|~|~|OG-15V FRAG弾|16|
|~|~|>|PKT 7.62mm同軸機銃|250×6|
|~|~|>|9M114 Malyutka対戦車ミサイル(ATGM)|4|
|~|~|902V スモークランチャー|Tucha 81mm|8×2|
|~|BGCOLOR(#555):COLOR(White):3〜8番席|>|>|CENTER:-|
|>|>|>|>|CENTER:BGCOLOR(#ccffff):COLOR(#0066ff):水陸両用...
#br
#pcomment(Comments/BMP-1,reply,5)
**戦車駆逐車 - Tank Destroyer [#zb88103b]
***BRDM-2 / 9P148 (Spandrel) (Konkurs) [#f97f51d3]
|CENTER:50|CENTER:70|CENTER:300|CENTER:70|c
|BGCOLOR(Black):#ref(9P148.jpg,nolink)|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|TNP-A(通常カメラ)|CEN...
|~|~|クラクション|CENTER:-|
|~|~|弾薬箱|1|
|~|BGCOLOR(#555):COLOR(White):2番席|1PN66(通常カメラ)|CEN...
|~|~|9M113 Konkurs対戦車ミサイル (ATGM)|5×2|
|~|BGCOLOR(#555):COLOR(White):3番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|CENTER:-|
|~|~|>|CENTER:-|
|~|~|>|CENTER:-|
|>|>|>|CENTER:BGCOLOR(#ccffff):COLOR(#0066ff):水陸両用車輌|
#br
#pcomment(Comments/BRDM-2 / 9P148 (Spandrel) (Konkurs),re...
**対空車輌 - Anti Air Vehicle(AAV) [#h36822d2]
***Ural-4320 & ZU-23-2 [#b55cf530]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(ZU23-2.jpg,nolink)|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):3番席|ZU-23-2 23mm対空砲|10...
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Ural-4320 ZU-23-2,reply,5)
**主力戦車 - Main Battle Tank [#g60b1c5a]
***T-62 [#k7eb4ef4]
|CENTER:50|CENTER:70|CENTER:200|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(T62.jpg,nolink)|>|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|>|TSh-2B-41(通常カメ...
|~|~|>|3D6M スモークスクリーン|8×2|
|~|BGCOLOR(#555):COLOR(White):2番席|>|TSh-2B-41(通常カメ...
|~|~|2A20 115mm滑腔砲|3BM42 APFSDST弾|12|
|~|~|~|3BK18M HEAT弾|6|
|~|~|~|3OF18 HE-FRAG弾|22|
|~|~|>|PKT 7.62mm同軸機銃|250×9|
|~|~|>|3D6M スモークスクリーン|8×2|
|~|BGCOLOR(#555):COLOR(White):3番席|>|DShK-38 12.7mm重機...
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1600|
#br
#pcomment(Comments/T-62,reply,5)
終了行:
*武装勢力兵器一覧 [#z774ce78]
#Contents
**車両 - Land Vehicles [#odc52991]
***All-Terrain Vehicle [#a944f1f3]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(ATV.jpg,nolink)|>|BGCOLOR(#555):COLO...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|-|-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|850|
#br
#pcomment(Comments/All-Terrain Vehicle,reply,5)
***M2HB Technical [#l6243b79]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(M2Tech.jpg,nolink)|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|M2 12.7mm機関銃|150×9|
|~|BGCOLOR(#555):COLOR(White):3番席|PKM機関銃|150×6|
|~|BGCOLOR(#555):COLOR(White):4〜6番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/M2HB Technical,reply,5)
***DShKM Technical [#e1bfe478]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(DShKM.jpg,nolink)|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|DShK-38 12.7mm重機関...
|~|BGCOLOR(#555):COLOR(White):3番席|RPK機関銃|45×7|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/DShKM Technical,reply,5)
***SPG-9 Technical [#cd2b3339]
|CENTER:50|CENTER:70|CENTER:200|CENTER:150|CENTER:70|c
|BGCOLOR(Black):#ref(SPG9.jpg,nolink)|>|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|>|クラクション|CENTER...
|~|BGCOLOR(#555):COLOR(White):2番席|SPG-9 73mm無反動砲|OG...
|~|~|~|PG-9 HEAT弾|1×3|
|~|BGCOLOR(#555):COLOR(White):3番席|>|PKM機関銃|150×6|
|~|BGCOLOR(#555):COLOR(White):4〜6番席|>|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|>|-|
|~|~|>|>|-|
|~|~|>|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/SPG-9 Technical,reply,5)
***Rocket Technical [#zeac528e]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(HydraTech.jpg,nolink)|>|BGCOLOR(#555...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|S-5K 57mmロケット弾|64|
|~|BGCOLOR(#555):COLOR(White):3番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Rocket Technical,reply,5)
***Ammo Pickup [#w300adaf]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(Ammo.jpg,nolink)|>|BGCOLOR(#555):COL...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|~|弾薬箱|3|
|~|BGCOLOR(#555):COLOR(White):2番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Ammo Pickup,reply,5)
***BRDM-2 [#y1e691cc]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(BRDM2.jpg,nolink)|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|TNP-A(通常カメラ)|CEN...
|~|~|クラクション|CENTER:-|
|~|~|弾薬箱|1|
|~|BGCOLOR(#555):COLOR(White):2番席|TNP-A(通常カメラ)|CEN...
|~|BGCOLOR(#555):COLOR(White):3〜8番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|>|>|>|CENTER:BGCOLOR(#ccffff):COLOR(#0066ff):水陸両用車輌|
#br
#pcomment(Comments/BRDM-2,reply,5)
***Ural-4320 [#m565783c]
|CENTER:50|CENTER:70|CENTER:200|CENTER:100|CENTER:70|CENT...
|BGCOLOR(Black):#ref(Ural4320.jpg,nolink)|>|>|BGCOLOR(#55...
|~|>|BGCOLOR(#555):COLOR(White):CENTER:&size(20){装 備};...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-...
|~|~|Heavy Supply Create(大型物資)|2|~|弾薬箱|2|
|~|~|修理物資|1|~|Light Supply Create(小型物資)|1|
|~|BGCOLOR(#555):COLOR(White):2番席|>|-|BGCOLOR(#555):COL...
|~|BGCOLOR(#555):COLOR(White):-|>|-|~|>|-|
|~|~|>|-|~|>|-|
|~|~|>|-|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Ural-4320,reply,5)
**小型船舶 - Boat [#k6a75949]
***RHIB [#zd378fb3]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(Boat.jpg,nolink)|>|BGCOLOR(#555):COL...
|~|BGCOLOR(#555):COLOR(White):1番席|>|-|
|~|BGCOLOR(#555):COLOR(White):2番席|PKM機関銃|100×13|
|~|BGCOLOR(#555):COLOR(White):3〜7番席|>|-|
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|600|
#br
#pcomment(Comments/RHIB,reply,5)
**歩兵戦闘車 - Infantry Fighting Vehicles(IFV) [#ne9aaac5]
***BMP-1 [#pb85779b]
|CENTER:50|CENTER:70|CENTER:200|CENTER:150|CENTER:70|c
|BGCOLOR(Black):#ref(BMP1.jpg,nolink)|>|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|>|クラクション|CENTER...
|~|~|>|TNPO-170A(通常カメラ)|CENTER:-|
|~|~|>|弾薬箱|4|
|~|BGCOLOR(#555):COLOR(White):2番席|>|1PN71(暗視装置)|CEN...
|~|~|2A28 Grom 73mm機関砲|PG-15V HEAT弾|24|
|~|~|~|OG-15V FRAG弾|16|
|~|~|>|PKT 7.62mm同軸機銃|250×6|
|~|~|>|9M114 Malyutka対戦車ミサイル(ATGM)|4|
|~|~|902V スモークランチャー|Tucha 81mm|8×2|
|~|BGCOLOR(#555):COLOR(White):3〜8番席|>|>|CENTER:-|
|>|>|>|>|CENTER:BGCOLOR(#ccffff):COLOR(#0066ff):水陸両用...
#br
#pcomment(Comments/BMP-1,reply,5)
**戦車駆逐車 - Tank Destroyer [#zb88103b]
***BRDM-2 / 9P148 (Spandrel) (Konkurs) [#f97f51d3]
|CENTER:50|CENTER:70|CENTER:300|CENTER:70|c
|BGCOLOR(Black):#ref(9P148.jpg,nolink)|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|TNP-A(通常カメラ)|CEN...
|~|~|クラクション|CENTER:-|
|~|~|弾薬箱|1|
|~|BGCOLOR(#555):COLOR(White):2番席|1PN66(通常カメラ)|CEN...
|~|~|9M113 Konkurs対戦車ミサイル (ATGM)|5×2|
|~|BGCOLOR(#555):COLOR(White):3番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):-|>|CENTER:-|
|~|~|>|CENTER:-|
|~|~|>|CENTER:-|
|>|>|>|CENTER:BGCOLOR(#ccffff):COLOR(#0066ff):水陸両用車輌|
#br
#pcomment(Comments/BRDM-2 / 9P148 (Spandrel) (Konkurs),re...
**対空車輌 - Anti Air Vehicle(AAV) [#h36822d2]
***Ural-4320 & ZU-23-2 [#b55cf530]
|CENTER:50|CENTER:70|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(ZU23-2.jpg,nolink)|>|BGCOLOR(#555):C...
|~|BGCOLOR(#555):COLOR(White):1番席|クラクション|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):2番席|>|CENTER:-|
|~|BGCOLOR(#555):COLOR(White):3番席|ZU-23-2 23mm対空砲|10...
|~|BGCOLOR(#555):COLOR(White):-|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|~|~|>|-|
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1000|
#br
#pcomment(Comments/Ural-4320 ZU-23-2,reply,5)
**主力戦車 - Main Battle Tank [#g60b1c5a]
***T-62 [#k7eb4ef4]
|CENTER:50|CENTER:70|CENTER:200|CENTER:200|CENTER:70|c
|BGCOLOR(Black):#ref(T62.jpg,nolink)|>|>|BGCOLOR(#555):CO...
|~|BGCOLOR(#555):COLOR(White):1番席|>|TSh-2B-41(通常カメ...
|~|~|>|3D6M スモークスクリーン|8×2|
|~|BGCOLOR(#555):COLOR(White):2番席|>|TSh-2B-41(通常カメ...
|~|~|2A20 115mm滑腔砲|3BM42 APFSDST弾|12|
|~|~|~|3BK18M HEAT弾|6|
|~|~|~|3OF18 HE-FRAG弾|22|
|~|~|>|PKT 7.62mm同軸機銃|250×9|
|~|~|>|3D6M スモークスクリーン|8×2|
|~|BGCOLOR(#555):COLOR(White):3番席|>|DShK-38 12.7mm重機...
|CENTER:200|CENTER:200|c
|BGCOLOR(#555):COLOR(White):MAX HP|1600|
#br
#pcomment(Comments/T-62,reply,5)
ページ名: